Menu



Accepting Online Payments Only!
Grab & Go Items | |
---|---|
Danish | $0.75 |
Whole Fruit Orange, Apples, Bananas | $0.85 |
Mixed Fruit Cup | $1.50 |
Cereal Cup Assorted Options | $1.50 |
Yogurt | $0.85 |
Chips Assorted | $0.75 |
Muffins | $0.65 |
Bagels | $0.65 |
Beverages | |
Powerade Bottle (20 oz.) | $1.20 |
Soda Can (12oz.) | $0.60 |
Chocolate Milk | $0.65 |
White Milk | $0.55 |
Bottled Juice Minute Maid: Orange, Apple, Cran-Grape, Cran-Apple Raspberry, Tropical Blend, | $1.20 |
Hot Tea (12 oz.) | $0.25 |
Hot Coffee (12 oz.) Served black. Creamers & sweeteners available upon pick-up. | $1.00 |
Bottled Water (16 oz.) | $0.55 |
Dinner Thursday | |
Brown Rice | $0.70 |
Mixed Vegetables | $0.70 |
Baked Lemon and Olive Oil Chicken | $2.50 |
Salmon | $2.50 |
Breakfast Saturday | |
Scrambled Eggs | $0.50 |
Sausage Link | $0.70 |
Hash Browns | $0.65 |
Waffles | $1.00 |
Boiled Eggs | $0.50 |
Turkey Bacon | $0.75 |
Lunch Saturday | |
Baked Wings | $2.50 |
Pizza | $2.50 |
Steamed Rice | $0.70 |
Mixed Vegetables | $0.70 |
Breakfast Sunday | |
Turkey Bacon | $0.75 |
Sausage Patty | $0.70 |
Hashbrowns | $0.65 |
Boiled Eggs | $0.50 |
Scrambled Eggs | $0.50 |
French Toast Sticks | $1.00 |
Lunch Sunday | |
Chicken Fried Steak | $2.50 |
Broccoli | $0.85 |
Steamed Rice | $0.70 |
Grilled Chicken Breast | $2.50 |