Menu



Accepting Online Payments Only!
| Grab & Go Items | |
|---|---|
| Muffins (copy) | $0.65 |
| Muffins (copy) | $0.65 |
| Danish | $0.75 |
| Whole Fruit Orange, Apples, Bananas | $0.85 |
| Mixed Fruit Cup | $1.50 |
| Muffins | $0.65 |
| Bagels | $0.65 |
| Chips Assorted | $0.75 |
| Yogurt | $0.85 |
| Cereal Cup Assorted Options | $1.50 |
| Beverages | |
| Powerade Bottle (20 oz.) | $1.20 |
| Bottled Juice Minute Maid: Orange, Apple, Cran-Grape, Cran-Apple Raspberry, Tropical Blend, | $1.20 |
| Hot Tea (12 oz.) | $0.25 |
| Hot Coffee (12 oz.) Served black. Creamers & sweeteners available upon pick-up. | $1.00 |
| Bottled Water (16 oz.) | $0.55 |
| Soda Can (12oz.) | $0.60 |
| Dinner Tuesday | |
| Chicken Asada | $2.15 |
| Steak Quesadilla | $2.00 |
| Spanish Rice | $0.70 |
| Green Beans | $0.70 |
